Compatible to Implant Systems |
Type | SIZE | Driver | |
---|---|---|---|---|
Osstem | GS/TS | HEX | Mini | 1.2 hex |
Regular | ||||
NON HEX | Mini | |||
Regular | ||||
SS | Octa | Regular | ||
Wide | ||||
NON Octa | Regular | |||
Wide | ||||
Neo Biotech | IS | HEX | Mini | 1.2 hex |
Regular | ||||
NON HEX | Mini | |||
Regular | ||||
IT | Octa | Regular | ||
Wide | ||||
NON Octa | Regular | |||
Wide | ||||
Dentium | NR Line | HEX | NR | 1.0 Square |
NON HEX | ||||
Super Line | HEX | Regular | 1.25 hex | |
NON HEX | ||||
Simple Line | Octa | Regular | ||
Wide | ||||
NON Octa | Regular | |||
Wide | ||||
DIO | UF Ⅱ | HEX | Mini | 1.2 hex |
Regular | ||||
NON HEX | Mini | |||
Regular | ||||
UF Ⅱ Tissuelevel | Octa | Regular | ||
Wide | ||||
NON Octa | Regular | |||
Wide | ||||
Megagen | Anyone | HEX | Regular | 1.2 hex |
NON HEX | ||||
AnyRidge | HEX | Regular | ||
NON HEX | ||||
Bluediamond | Octa | NC | ||
RC | ||||
Dentis | S- Clean / OneQ-SL | HEX | Regular | 1.25 hex |
NON HEX | ||||
I-Clean | Octa | Regular | ||
Wide | ||||
NON Octa | Regular | |||
Wide | ||||
Biotem & Point | AR | HEX | Mini | 1.2 hex |
Regular | ||||
NON HEX | Mini | |||
Regular | ||||
Nobel biocare | Active | Regular | Unigrip Driver | |
Straumann | Bonelevel | Squa | RC | SCS Driver |
NC | ||||
Tissuelevel | Octa | RC | ||
WN | ||||
NON Octa | RN | |||
WN | ||||
Astra | Bonelevel | HEX | Aqua | 1.25 hex |
Lilac | ||||
NON HEX | Aqua | |||
Lilac | ||||
ZIMMER | TSV | HEX | 3.5 | 1.25 hex |
4.5 | ||||
5.7 | ||||
NON HEX | 3.5 | |||
4.5 | ||||
5.7 |